PMVC Cobras
Manager | Andrew Potter | ||
---|---|---|---|
Competitions |
| ||
Home strip: | Blue | ||
Away strip: | Unknown |
Date | Time | Fixture | Opponent | Result | Match report |
---|---|---|---|---|---|
17 Nov 2018 | 13:00 | Away | PMVC Vipers | Loss 2 - 3 | View |
17 Nov 2018 | 15:00 | Home | Torexe Aces | Loss 0 - 5 | View |
15 Dec 2018 | 13:00 | Away | PMVC Vipers | Loss 2 - 3 | View |
13 Jan 2019 | 15:30 | Away | Torexe Aces | - | Pending |
2 Feb 2019 | 13:00 | Home | Exeter Storm | - | Pending |
3 Mar 2019 | 14:00 | Away | Exeter Storm | - | Pending |
23 Mar 2019 | 13:00 | Home | Exeter Storm | - | Pending |
24 Mar 2019 | 13:00 | Home | Torexe Aces | - | Pending |
Player profiles
-
Freya Astbury
Preferred position: Setter
-
Trinity Crampton
Preferred position: Hitter
-
Ellie Guthrie
Preferred position: Unknown
-
Nyah Lowe-Thomas
Preferred position: Unknown
-
Jade Lowe-Thomas
Preferred position: Unknown
-
Caitlin Taylor
Preferred position: Unknown
-
Maddie Trebilcock
Preferred position: Hitter
-
Eva Wood
Preferred position: Unknown
-
Angharad Beman
Preferred position: Hitter